Travelling abroad?
We understand how important it is to travel without the fear of high roaming charges. So we introduced most economical international roaming tariff. Travel anywhere in the world with CHiLi and always keep connected with your friends and family.
To see the charges,
please select Visiting Country
Country | Incoming Calls (Rs/Min) | Local calls in visited country (Rs/Min) | Calls to Mauritius (Rs/Min) | Calls to other countries (Rs/Min) | Outgoing SMS | Data (Rs/10KB) | OPERATOR |
---|---|---|---|---|---|---|---|
Afghanistan | 20 | 40 | 110 | 110 | 18 | 4 | MTN |
Albania | 5 | 50 | 50 | 50 | 9 | 1 | Vodafone |
Algeria | 20 | 28 | 75 | 75 | 13 | 2 | Djezzy |
Argentina | 15 | 40 | 65 | 95 | 15 | 1 | CLARO |
Armenia | 20 | 40 | 110 | 110 | 18 | 4 | MTS/Viva |
Australia | 5 | 50 | 50 | 50 | 9 | 1 | Vodafone, Optus |
Austria | 5 | 50 | 50 | 50 | 9 | 1 | A1 Telekom, T-Mobile |
Azerbaijan | 20 | 40 | 110 | 110 | 18 | 4 | Azerfon (Nar Mobile) |
Bahrain | 20 | 40 | 110 | 110 | 18 | 4 | STC Bahrain |
Bangladesh | 20 | 40 | 110 | 110 | 18 | 4 | Banglalink |
Belarus | 5 | 50 | 50 | 50 | 9 | 1 | Velcom |
Belgium | 5 | 50 | 50 | 50 | 9 | 1 | Mobistar |
Benin | 20 | 28 | 75 | 75 | 13 | 2 | MTN Benin |
Bosnia and Herzegovina | 5 | 50 | 50 | 50 | 9 | 1 | Mtel Bosnia |
Botswana | 20 | 28 | 75 | 75 | 13 | 2 | MTN |
Brazil | 15 | 40 | 65 | 95 | 15 | 1 | Vivo,Claro |
Bulgaria | 5 | 50 | 50 | 50 | 9 | 1 | A1 BG |
Burkina Faso | 20 | 28 | 75 | 75 | 13 | 2 | Orange |
Burundi | 20 | 28 | 75 | 75 | 13 | 2 | Econet |
Canada | 15 | 40 | 65 | 95 | 15 | 1 | Bell, Telus, Videotron |
Cape Verde | 20 | 28 | 75 | 75 | 13 | 2 | Movel |
Chad | 20 | 28 | 75 | 75 | 13 | 2 | Millicom |
China | 5 | 50 | 50 | 50 | 9 | 1 | China Mobile, China Unicom |
Colombia | 15 | 40 | 65 | 95 | 15 | 1 | Claro |
Comoros | 20 | 28 | 75 | 75 | 13 | 2 | Telco |
Congo | 20 | 28 | 75 | 75 | 13 | 2 | Airtel |
Congo Democratic Republic | 20 | 28 | 75 | 75 | 13 | 2 | Vodacom,Africell |
Croatia | 5 | 50 | 50 | 50 | 9 | 1 | A1, T-Mobile |
Czech Republic | 5 | 50 | 50 | 50 | 9 | 1 | Vodafone, T-Mobile |
Denmark | 5 | 50 | 50 | 50 | 9 | 1 | Telenor DK |
Egypt | 20 | 28 | 75 | 75 | 13 | 2 | Orange |
El Salvador | 15 | 40 | 65 | 95 | 15 | 1 | CLARO SLV |
Equatorial Guinea | 20 | 28 | 75 | 75 | 13 | 2 | Hits (Green Com) |
Estonia | 5 | 50 | 50 | 50 | 9 | 1 | Tele2 |
France | 5 | 50 | 50 | 50 | 9 | 1 | Orange, Bouygues Telecom, Free Mobile |
Gabon | 20 | 28 | 75 | 75 | 13 | 2 | Libertis |
Gambia | 20 | 28 | 75 | 75 | 13 | 2 | Qcell |
Germany | 5 | 50 | 50 | 50 | 9 | 1 | Vodafone, T-Mobile, Telefonica |
Ghana | 20 | 28 | 75 | 75 | 13 | 2 | Vodafone |
Greece | 5 | 50 | 50 | 50 | 9 | 1 | Vodafone |
Hong Kong | 20 | 40 | 110 | 110 | 18 | 4 | SmarTone,Hutchison |
Hungary | 5 | 50 | 50 | 50 | 9 | 1 | Vodafone, T-Mobile(Magyar Telecom) |
Iceland | 5 | 50 | 50 | 50 | 9 | 1 | Vodafone |
India | 5 | 20 | 20 | 50 | 10 | 1 | MTNL, BSNL |
India | 45 | 45 | 75 | 85 | 20 | 4.5 | AIRTEL,VODAFONE |
Indonesia | 20 | 40 | 110 | 110 | 18 | 4 | Telkomsel,Indosat |
Iran | 20 | 40 | 110 | 110 | 18 | 4 | MTN-Irancell |
Ireland | 5 | 50 | 50 | 50 | 9 | 1 | Vodafone |
Israel | 20 | 40 | 110 | 110 | 18 | 4 | Hot Mobile |
Italy | 5 | 50 | 50 | 50 | 9 | 1 | Vodafone,Wind,Iliad |
Japan | 20 | 40 | 110 | 110 | 18 | 4 | NTT Docomo, Softbank |
Jordan | 20 | 40 | 110 | 110 | 18 | 4 | Orange |
Kenya | 20 | 28 | 75 | 75 | 13 | 2 | Safaricom |
Latvia | 5 | 50 | 50 | 50 | 9 | 1 | TELE2 |
Lesotho | 20 | 28 | 75 | 75 | 13 | 2 | Econet |
Liberia | 20 | 28 | 75 | 75 | 13 | 2 | MTN |
Liechtenstein | 5 | 50 | 50 | 50 | 9 | 1 | Telecom,Salt |
Lithuania | 5 | 50 | 50 | 50 | 9 | 1 | TELE2 |
Luxembourg | 5 | 50 | 50 | 50 | 9 | 1 | Tango |
Macau | 20 | 40 | 110 | 110 | 18 | 4 | Hutchison |
Macedonia | 5 | 50 | 50 | 50 | 9 | 1 | A1 MK |
Maldives | 20 | 40 | 110 | 110 | 18 | 4 | Ooredoo, Dhiraagu |
Malta | 5 | 50 | 50 | 50 | 9 | 1 | Go Mobile |
Mongolia | 20 | 40 | 110 | 110 | 18 | 4 | Unitel |
Nepal | 20 | 40 | 110 | 110 | 18 | 4 | Ncell |
Netherlands | 5 | 50 | 50 | 50 | 9 | 1 | Vodafone,KPN,T-Mobile |
New Zealand | 5 | 50 | 50 | 50 | 9 | 1 | Vodafone |
Nicaragua | 15 | 40 | 65 | 95 | 15 | 1 | CLARO NIC |
Niger | 20 | 28 | 75 | 75 | 13 | 2 | ETISALAT |
Nigeria | 20 | 28 | 75 | 75 | 13 | 2 | MTN |
Norway | 5 | 50 | 50 | 50 | 9 | 1 | TELENOR |
Oman | 20 | 40 | 110 | 110 | 18 | 4 | Omantel,Ooredoo |
Philippines | 20 | 40 | 110 | 110 | 18 | 4 | Globe Telecom |
Portugal | 5 | 50 | 50 | 50 | 9 | 1 | Vodafone |
Poland | 5 | 50 | 50 | 50 | 9 | 1 | P4,Polkomtel,T-Mobile |
Qatar | 20 | 40 | 110 | 110 | 18 | 4 | Ooredoo |
Romania | 5 | 50 | 50 | 50 | 9 | 1 | Vodafone,Orange |
Russia | 5 | 50 | 50 | 50 | 9 | 1 | MTC,Tele2, Beeline |
Rwanda | 20 | 28 | 75 | 75 | 13 | 2 | Bharti Airtel |
Saudi Arabia | 20 | 40 | 110 | 110 | 18 | 4 | Zain |
Senegal | 20 | 28 | 75 | 75 | 13 | 2 | Orange |
Serbia | 5 | 50 | 50 | 50 | 9 | 1 | Telekom |
Seychelles | 20 | 28 | 75 | 75 | 13 | 2 | Cable & Wireless |
Sierra Leone | 20 | 28 | 75 | 75 | 13 | 2 | Africell |
Singapore | 20 | 40 | 110 | 110 | 18 | 4 | StarHub,Singtel |
Slovakia | 5 | 50 | 50 | 50 | 9 | 1 | Telekom |
Slovenia | 5 | 50 | 50 | 50 | 9 | 1 | A1 SI |
South Africa | 20 | 28 | 75 | 75 | 13 | 2 | Vodacom,Telekom |
South Korea | 20 | 40 | 110 | 110 | 18 | 4 | SK, KT |
Spain | 5 | 50 | 50 | 50 | 9 | 1 | Vodafone,Orange |
Sri Lanka | 20 | 40 | 110 | 110 | 18 | 4 | Hutchison |
Sweden | 5 | 50 | 50 | 50 | 9 | 1 | Tele 2 AB |
Switzerland | 5 | 50 | 50 | 50 | 9 | 1 | Salt,Sunrise,Swisscom |
Taiwan | 20 | 40 | 110 | 110 | 18 | 4 | Taiwan Mobile |
Tajikistan | 20 | 40 | 110 | 110 | 18 | 4 | Babilon |
Tanzania | 20 | 28 | 75 | 75 | 13 | 2 | Vodacom |
Thailand | 20 | 40 | 110 | 110 | 18 | 4 | DTAC,TrueMove |
Turkey | 5 | 50 | 50 | 50 | 9 | 1 | Vodafone,Tuekcell |
Uganda | 20 | 28 | 75 | 75 | 13 | 2 | Airtel,MTN |
Ukraine | 5 | 50 | 50 | 50 | 9 | 1 | Beeline UA |
United Arab Emirates | 20 | 40 | 110 | 110 | 18 | 4 | du,Etisalat |
United Kingdom | 5 | 50 | 50 | 50 | 9 | 1 | Vodafone |
United States | 15 | 40 | 65 | 95 | 15 | 1 | AT&T |
Uruguay | 15 | 40 | 65 | 95 | 15 | 1 | CLARO |
Uzbekistan | 20 | 40 | 110 | 110 | 18 | 4 | UNITEL |
Vietnam | 20 | 40 | 110 | 110 | 18 | 4 | Viettel |
Yemen | 20 | 40 | 110 | 110 | 18 | 4 | Y Telecom |
Zimbabwe | 20 | 28 | 75 | 75 | 13 | 2 | ECONET |
Rest of the World | 40 | 50 | 115 | 115 | 20 | 4 |
How to activate International roaming facility on your CHiLi SIM
International Roaming facility is available on Postpaid only.
Kindly visit nearest CHiLi Shops with the ID proof to avail the IR service
- Mandatory Security deposit is required to avail IR facility
- Minimum of Rs 2000 for roaming in India
- Minimum of Rs 5000 for roaming in any other country
- Credit Limit will be equivalent to the security deposit made.
- On exceeding the Credit Limit, the customer may not be able to make/receive calls.
- The customer has to make additional security deposit equivalent to the extra credit limit required.
- International Roaming facility will be given after verification of the customer/documents within 3 working days.
- For Prepaid Customers – International roaming currently not available on prepaid sim.
- Kindly visit nearest CHiLi Shop to convert your number prepaid sim into
Post-paid to avail the IR services.
Roaming in India
- To enjoy the benefits of special roaming tariffs in India, the CHiLi customer has to ensure that MTNL /BSNL network is selected either automatically or manually on his Mobile handset while roaming in India.
- The special rates are applicable while roaming in India on selecting MTNL (Dolphin) / BSNL (Cellone) network operators only.
The codes of MTNL and BSNL network are as follows:
- MTNL Delhi: 40468 (Dolphin) MTNL Mumbai: 40469 (Dolphin)
- BSNL: 40474 (Cellone)
The tariff charges while roaming in India are as follows
Details | Selecting MTNL/BSNL operator | Selecting other operator |
---|---|---|
Outgoing calls in India | Rs 20/min | Approx Rs 45 per min |
Outgoing calls to Mauritius | Rs 20/min | Approx Rs 75 per min |
Outgoing calls to any other country | Rs 50/min | Approx Rs 85 per min |
Incoming calls | Rs 5/min | Approx Rs 45 per min |
SMS Outgoing | Rs 10/sms | Approx Rs 20/sms |
Data | Rs 1/10KB | Approx Rs 5/10KB |
Incoming SMS | Free | Free |
Points to remember
- The rates are indicative and may vary from time to time and operator to operator.
- For detailed information please call CHiLi Helpline: 8960 (from abroad dial +23059593333).
- Any Local plan (limited or unlimited) does not apply while on roaming.
- All above tariffs are VAT exclusive.
- To avoid unnecessary data roaming charges customers are advised to deactivate data roaming on their smartphones.
- If not able to register your device with the roaming network automatically, select the available network manually.
In-roaming in MTML/CHiLi Mauritius network
- Tourist coming all around the world can enjoy best LTE coverage all around the island while roaming in Mauritius. Latch on to MTML/CHiLi network and stay connected.
- If your number is not latching automatically to MTML network, you can select MTML by searching network manually in your mobile handset setting.